Description
H. 264 compression algorithm ideal for standalone DVR
Real-time live display for D1, Real-time live recording with each channel for D1: 30FPS
Pentaplex function: Live display, recording, playback, backup & remote access
Multiple control methods: Front panel, remote controller, USB mouse, network controller.
Multiple recording modes: Manual recording, schedule recording, alarm recording, motion detection recording, time recording, and pre-recording.
Ethernet interface is provided for realizing remote monitoring, remote playback, acoustic monitoring, remote setting and remote software upgrading through network browser.
Alarm triggering screen message, buzzer, E-mail, sensor output, multiple channel recording.
Easy backup methods: USB devices, network downloads.
Support all channel playback at the same time, and searching according to time or event(alarm, movement and sensory alarm)
Multi-Language selectable:
English, Spanish, Italian, French, Finnish, Russian, Vietnamese, German, Persian, Japanese, Chinese, Traditional Chinese, Polish, Greek, Turkish, Romanian, Hungarian, Thai, Portuguese, Ukrainian
Support remote view with Mobile Phone(Windows CE\Symbian\iPhone\ Blackberry\ Android)
H. 264 compression algorithm ideal for standalone DVR
Real-time live display for D1, Real-time live recording with each channel for D1: 30FPS
Pentaplex function: Live display, recording, playback, backup & remote access
Multiple control methods: Front panel, remote controller, USB mouse, network controller.
Multiple recording modes: Manual recording, schedule recording, alarm recording, motion detection recording, time recording, and pre-recording.
Ethernet interface is provided for realizing remote monitoring, remote playback, acoustic monitoring, remote setting and remote software upgrading through network browser.
Alarm triggering screen message, buzzer, E-mail, sensor output, multiple channel recording.
Easy backup methods: USB devices, network downloads.
Support all channel playback at the same time, and searching according to time or event(alarm, movement and sensory alarm)
Multi-Language selectable:
English, Spanish, Italian, French, Finnish, Russian, Vietnamese, German, Persian, Japanese, Chinese, Traditional Chinese, Polish, Greek, Turkish, Romanian, Hungarian, Thai, Portuguese, Ukrainian
Support remote view with Mobile Phone(Windows CE\Symbian\iPhone\ Blackberry\ Android)
| Type | MG-DVR6304QS | |
| System | Main processor | Industry level embedded microprocessor |
| Operation system | Embedded LINUX operation system | |
| System resource | synchronous multi-channel recording, synchronous multi-channel sub-code stream, synchronous multi-channel playback, synchronous network operation | |
| Interface | Operation interface | 16 bit true color graphical menu interface, mouse operation supportive |
| display | 1/4image display | |
| Video | Surveillance image quality | PAL: 704×576 NTSC:720×480 |
| Recording image quality | CIF PAL: 352×288 NTSC:360×240 D1 PAL: 704×576 NTSC:720×480 |
|
| Image compression | H.264 | |
| Image control | 6 options | |
| Recording frame rate with each channel | PAL NTSC CIF: 25fps 30fps D1: 25fps 30fps |
|
| Image motion detect | 396(22×18) detection areas, multiple sensitivity | |
| Audio | Audio compression | G711A |
| Talk-back | supportive | |
| Recording And Playback |
Recording mode | manual >alarm>motion detect>timing |
| Local playback | Single channel playback, All channels playback | |
| Recording look-up mode | Time searching, calendar searching, channel searching, information searching | |
| Storage And Backup |
Hard disk capability for each channel | Audio: 28.8Mbytes/hour Video:80~250Mbytes/hour |
| Recording storage | Hard disk, network | |
| Backup mode | Network, USB | |
| Port | Video input | 4channel BNC |
| Video output | 1channel BNC, 1channel VGA output | |
| Audio input | 1channel RCA | |
| Audio output | 1channel RCA | |
| Network port | RJ45 10M/100M adoptive Ethernet network port | |
| USB port | 2 USB ports(with USB backup and USB mouse) | |
| Hard disk port | 1 SATA port with 2TB hard disk | |
| Other | Power supply | 12V/3A external power supply |
| Power consume (without hard disk) |
<10W | |
| Working temperature | 0~+55 | |
| Working humidity | 10%-90% | |
| Air pressure | 86kpa-106kpa | |
| N W | 0.95 kg | |
| G W | 1.70 kg | |
| Product size | L220*W250*H40 | |
| Packing size | ||
| Installation | Frame installation, platform installation |
Technical Specification
| Model | MG-C3066CB01 |
| Color/BW | Color |
| Sensor | 1/4” HDIS Color CMOS Sensor |
| System of Signal | PAL/NTSC |
| Picture element | PAL: 720*576 |
| Horizontal Resolution | 700TVL |
| Minimum Illumination | 0.3 Lux/F1.2 |
| Synchronizing System | Internal |
| S/N Ratio | >48dB |
| Auto Electronic shutter | 1/50~1/100,000SEC ON/OFF |
| Video output | 1.0Vp-p 75 ohm BNC |
| Lens | 3.6mmBoard Lens |
| IR Distance | 20MIR |
| Standard | IP66 |
| Power supply | DC12V |
| Power consumption | 100mA |
| Operation temperature | -10~+50 Celsius |
| Storage temperature | -30~+80 Celsius |
| Dimensions | |
| Weight | 400g |



